Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4384
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Spring Forecast | 3 Mar 2026 | 1 |
| Public Right to a Vote of No Confidence | 2 Mar 2026 | 2 |
| Post Office Green Paper | 25 Feb 2026 | 1 |
| EU Membership Referendum: Impact on the UK | 24 Feb 2026 | 4 |
| Lord Mandelson: Government Response to Humble Address | 23 Feb 2026 | 1 |
| Civil Service Pension Scheme: Administration | 4 Feb 2026 | 8 |
| Business Rates | 27 Jan 2026 | 1 |
| Diego Garcia Military Base and British Indian Ocean Territory Bill | 26 Jan 2026 | 1 |
| Erasmus+ Programme | 22 Jan 2026 | 2 |
| Business Rates: Retail, Hospitality and Leisure | 19 Jan 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext